Increase damage against aerial enemies (including players)

Details

Description: Damage

Maximum Level: 100

Type: Damage Increase

Growth: 0.3% per level

Extra Power: +8 per level

Upgrade

to Level Upgrade Costs Total Upgrade Costs BP Damage
1 30xUnknown_79, 3500xStars 30xUnknown_79, 3500xStars +8 +0.3%
2 39xUnknown_79, 7000xStars 69xUnknown_79, 10500xStars +16 +0.6%
3 84xUnknown_79, 10500xStars 153xUnknown_79, 21000xStars +24 +0.9%
4 96xUnknown_79, 14000xStars 249xUnknown_79, 35000xStars +32 +1.2%
5 153xUnknown_79, 17500xStars 402xUnknown_79, 52500xStars +40 +1.5%
6 165xUnknown_79, 21000xStars 567xUnknown_79, 73500xStars +48 +1.8%
7 252xUnknown_79, 24500xStars 819xUnknown_79, 98000xStars +56 +2.1%
8 270xUnknown_79, 28000xStars 1089xUnknown_79, 126000xStars +64 +2.4%
9 372xUnknown_79, 31500xStars 1461xUnknown_79, 157500xStars +72 +2.7%
10 396xUnknown_79, 35000xStars 1857xUnknown_79, 192500xStars +80 +3.0%
11 414xUnknown_79, 38500xStars 2271xUnknown_79, 231000xStars +96 +3.3%
12 534xUnknown_79, 42000xStars 2805xUnknown_79, 273000xStars +112 +3.6%
13 558xUnknown_79, 45500xStars 3363xUnknown_79, 318500xStars +128 +3.9%
14 579xUnknown_79, 49000xStars 3942xUnknown_79, 367500xStars +144 +4.2%
15 597xUnknown_79, 52500xStars 4539xUnknown_79, 420000xStars +160 +4.5%
16 732xUnknown_79, 56000xStars 5271xUnknown_79, 476000xStars +176 +4.8%
17 759xUnknown_79, 59500xStars 6030xUnknown_79, 535500xStars +192 +5.1%
18 780xUnknown_79, 63000xStars 6810xUnknown_79, 598500xStars +208 +5.4%
19 930xUnknown_79, 66500xStars 7740xUnknown_79, 665000xStars +224 +5.7%
20 1431xUnknown_79, 70000xStars 9171xUnknown_79, 735000xStars +248 +6.0%
21 1470xUnknown_79, 73500xStars 10641xUnknown_79, 808500xStars +272 +6.3%
22 1503xUnknown_79, 73500xStars 12144xUnknown_79, 882000xStars +296 +6.6%
23 1539xUnknown_79, 73500xStars 13683xUnknown_79, 955500xStars +320 +6.9%
24 1578xUnknown_79, 73500xStars 15261xUnknown_79, 1029000xStars +344 +7.2%
25 1827xUnknown_79, 73500xStars 17088xUnknown_79, 1102500xStars +368 +7.5%
26 1866xUnknown_79, 73500xStars 18954xUnknown_79, 1176000xStars +392 +7.8%
27 1908xUnknown_79, 73500xStars 20862xUnknown_79, 1249500xStars +416 +8.1%
28 1938xUnknown_79, 73500xStars 22800xUnknown_79, 1323000xStars +440 +8.4%
29 1974xUnknown_79, 73500xStars 24774xUnknown_79, 1396500xStars +472 +8.7%
30 2010xUnknown_79, 73500xStars 26784xUnknown_79, 1470000xStars +504 +9.0%
31 2052xUnknown_79, 77000xStars 28836xUnknown_79, 1547000xStars +536 +9.3%
32 2082xUnknown_79, 77000xStars 30918xUnknown_79, 1624000xStars +568 +9.6%
33 2115xUnknown_79, 77000xStars 33033xUnknown_79, 1701000xStars +600 +9.9%
34 2151xUnknown_79, 77000xStars 35184xUnknown_79, 1778000xStars +632 +10.2%
35 2619xUnknown_79, 77000xStars 37803xUnknown_79, 1855000xStars +664 +10.5%
36 2658xUnknown_79, 77000xStars 40461xUnknown_79, 1932000xStars +696 +10.8%
37 2700xUnknown_79, 77000xStars 43161xUnknown_79, 2009000xStars +728 +11.1%
38 2736xUnknown_79, 77000xStars 45897xUnknown_79, 2086000xStars +768 +11.4%
39 2772xUnknown_79, 77000xStars 48669xUnknown_79, 2163000xStars +808 +11.7%
40 2808xUnknown_79, 77000xStars 51477xUnknown_79, 2240000xStars +848 +12.0%
41 2853xUnknown_79, 82250xStars 54330xUnknown_79, 2322250xStars +888 +12.3%
42 2889xUnknown_79, 82250xStars 57219xUnknown_79, 2404500xStars +928 +12.6%
43 2919xUnknown_79, 82250xStars 60138xUnknown_79, 2486750xStars +968 +12.9%
44 2961xUnknown_79, 82250xStars 63099xUnknown_79, 2569000xStars +1008 +13.2%
45 2991xUnknown_79, 82250xStars 66090xUnknown_79, 2651250xStars +1048 +13.5%
46 3027xUnknown_79, 82250xStars 69117xUnknown_79, 2733500xStars +1088 +13.8%
47 3060xUnknown_79, 82250xStars 72177xUnknown_79, 2815750xStars +1136 +14.1%
48 3096xUnknown_79, 82250xStars 75273xUnknown_79, 2898000xStars +1184 +14.4%
49 3132xUnknown_79, 82250xStars 78405xUnknown_79, 2980250xStars +1232 +14.7%
50 3168xUnknown_79, 82250xStars 81573xUnknown_79, 3062500xStars +1280 +15.0%
51 3198xUnknown_79, 87500xStars 84771xUnknown_79, 3150000xStars +1328 +15.3%
52 3231xUnknown_79, 87500xStars 88002xUnknown_79, 3237500xStars +1376 +15.6%
53 3261xUnknown_79, 87500xStars 91263xUnknown_79, 3325000xStars +1424 +15.9%
54 3294xUnknown_79, 87500xStars 94557xUnknown_79, 3412500xStars +1472 +16.2%
55 3330xUnknown_79, 87500xStars 97887xUnknown_79, 3500000xStars +1520 +16.5%
56 3360xUnknown_79, 87500xStars 101247xUnknown_79, 3587500xStars +1576 +16.8%
57 3393xUnknown_79, 87500xStars 104640xUnknown_79, 3675000xStars +1632 +17.1%
58 3423xUnknown_79, 87500xStars 108063xUnknown_79, 3762500xStars +1688 +17.4%
59 3456xUnknown_79, 87500xStars 111519xUnknown_79, 3850000xStars +1744 +17.7%
60 3486xUnknown_79, 87500xStars 115005xUnknown_79, 3937500xStars +1800 +18.0%
61 3519xUnknown_79, 92750xStars 118524xUnknown_79, 4030250xStars +1856 +18.3%
62 3546xUnknown_79, 92750xStars 122070xUnknown_79, 4123000xStars +1912 +18.6%
63 3576xUnknown_79, 92750xStars 125646xUnknown_79, 4215750xStars +1968 +18.9%
64 3609xUnknown_79, 92750xStars 129255xUnknown_79, 4308500xStars +2024 +19.2%
65 3639xUnknown_79, 92750xStars 132894xUnknown_79, 4401250xStars +2088 +19.5%
66 3666xUnknown_79, 92750xStars 136560xUnknown_79, 4494000xStars +2152 +19.8%
67 3699xUnknown_79, 92750xStars 140259xUnknown_79, 4586750xStars +2216 +20.1%
68 3726xUnknown_79, 92750xStars 143985xUnknown_79, 4679500xStars +2280 +20.4%
69 3756xUnknown_79, 92750xStars 147741xUnknown_79, 4772250xStars +2344 +20.7%
70 3783xUnknown_79, 92750xStars 151524xUnknown_79, 4865000xStars +2408 +21.0%
71 3816xUnknown_79, 98000xStars 155340xUnknown_79, 4963000xStars +2472 +21.3%
72 3843xUnknown_79, 98000xStars 159183xUnknown_79, 5061000xStars +2536 +21.6%
73 3870xUnknown_79, 98000xStars 163053xUnknown_79, 5159000xStars +2600 +21.9%
74 3897xUnknown_79, 98000xStars 166950xUnknown_79, 5257000xStars +2672 +22.2%
75 3927xUnknown_79, 98000xStars 170877xUnknown_79, 5355000xStars +2744 +22.5%
76 3954xUnknown_79, 98000xStars 174831xUnknown_79, 5453000xStars +2816 +22.8%
77 3981xUnknown_79, 98000xStars 178812xUnknown_79, 5551000xStars +2888 +23.1%
78 4008xUnknown_79, 98000xStars 182820xUnknown_79, 5649000xStars +2960 +23.4%
79 4035xUnknown_79, 98000xStars 186855xUnknown_79, 5747000xStars +3032 +23.7%
80 4062xUnknown_79, 98000xStars 190917xUnknown_79, 5845000xStars +3104 +24.0%
81 4095xUnknown_79, 103250xStars 195012xUnknown_79, 5948250xStars +3176 +24.3%
82 4116xUnknown_79, 103250xStars 199128xUnknown_79, 6051500xStars +3248 +24.6%
83 4143xUnknown_79, 103250xStars 203271xUnknown_79, 6154750xStars +3328 +24.9%
84 4170xUnknown_79, 103250xStars 207441xUnknown_79, 6258000xStars +3408 +25.2%
85 4197xUnknown_79, 103250xStars 211638xUnknown_79, 6361250xStars +3488 +25.5%
86 4224xUnknown_79, 103250xStars 215862xUnknown_79, 6464500xStars +3568 +25.8%
87 4251xUnknown_79, 103250xStars 220113xUnknown_79, 6567750xStars +3648 +26.1%
88 4275xUnknown_79, 103250xStars 224388xUnknown_79, 6671000xStars +3728 +26.4%
89 4302xUnknown_79, 103250xStars 228690xUnknown_79, 6774250xStars +3808 +26.7%
90 4329xUnknown_79, 103250xStars 233019xUnknown_79, 6877500xStars +3888 +27.0%
91 4356xUnknown_79, 108500xStars 237375xUnknown_79, 6986000xStars +3968 +27.3%
92 4377xUnknown_79, 108500xStars 241752xUnknown_79, 7094500xStars +4056 +27.6%
93 4404xUnknown_79, 108500xStars 246156xUnknown_79, 7203000xStars +4144 +27.9%
94 4428xUnknown_79, 108500xStars 250584xUnknown_79, 7311500xStars +4232 +28.2%
95 4455xUnknown_79, 108500xStars 255039xUnknown_79, 7420000xStars +4320 +28.5%
96 4482xUnknown_79, 108500xStars 259521xUnknown_79, 7528500xStars +4408 +28.8%
97 4500xUnknown_79, 108500xStars 264021xUnknown_79, 7637000xStars +4496 +29.1%
98 4500xUnknown_79, 108500xStars 268521xUnknown_79, 7745500xStars +4584 +29.4%
99 4500xUnknown_79, 108500xStars 273021xUnknown_79, 7854000xStars +4672 +29.7%
100 4500xUnknown_79, 108500xStars 277521xUnknown_79, 7962500xStars +4800 +30.0%

Updated: